Monthly membership
Ask for the current monthly rate
Flexible commitment with full access to the gym and the class schedule.
- Gym floor access
- Group workouts on the timetable
- Locker rooms
- Protein bar & shakes after training
Transparent memberships: gym access, timetabled classes, and coaching when you need it.
Exact rates are confirmed on site or by phone—we’ll match the right option to your goals.
| SERVICES | Price — immediate payment | Price — monthly installment |
|---|---|---|
| MAXXGYM SERVICES | ||
| Annual membership + card issue | €10 | |
| Replacement membership card | €5 | |
| Lost locker key | €15 | |
| Towel rental | €2 | |
| Corporate passes — by arrangement | info@maxxgym.si | |
| Personal trainer session (1 hour) | €40 | |
| Training program design | €40 | |
| FITNESS / GUIDED TRAINING (all day) | ||
| Single visit | €10 | |
| 10-visit pack | €80 | |
| Monthly pass | €67 | |
| Annual pass | €517 | €47 |
| COMBINED (fitness + guided) — all day | ||
| Single visit | €10 | |
| Monthly pass | €77 | |
| Annual pass | €577 | €53 |
| FITNESS / GUIDED TRAINING (all day) — students (up to 26), retirees | ||
| Single visit | €10 | |
| 10-visit pack | €80 | |
| Monthly pass | €43 | |
| Annual pass | €470 | |
| COMBINED (fitness + guided) — students, retirees | ||
| Single visit | €10 | |
| Monthly pass | €50 | |
| Annual pass | €517 | |
Exact rates are confirmed on site or by phone—we’ll match the right option to your goals.
Ask for the current monthly rate
Flexible commitment with full access to the gym and the class schedule.
Better value than rolling monthly
Ideal if you’re training consistently for a season or a specific goal.
Best long-term value
For members who want the lowest effective rate and a full year of training.
Single visit or trial pack
Perfect before you commit, or when you’re visiting Ljubljana.
Questions about prices or current promotions?
Call 0590 41 900